Group Value Dates
| Dates | Rates From | |
| 7/24/2010 - 7/31/2010 | $89.00 | Create RFP |
| 8/1/2010 - 8/8/2010 | $99.00 | Create RFP |
| 8/14/2010 - 8/31/2010 | $89.00 | Create RFP |
| 9/12/2010 - 9/18/2010 | $99.00 | Create RFP |
| 10/7/2010 - 10/10/2010 | $119.00 | Create RFP |
| 10/22/2010 - 10/26/2010 | $149.00 | Create RFP |
| 11/10/2010 - 11/14/2010 | $129.00 | Create RFP |
| 11/20/2010 - 11/30/2010 | $109.00 | Create RFP | 1/17/2011 - 1/23/2011 | $139.00 | Create RFP |
| 2/18/2011 - 2/26/201 | $149.00 | Create RFP |
| 3/3/2011 - 3/8/2011 | $149.00 | Create RFP |
Group Value Dates Include: One complimentary room for every 30, one free upgrade for every 25 rooms, no meeting room rental with catered lunch.
Group value rates are based on availability at time of request. Not retroactive to previously booked meetings. Not valid with other special discount offers. 10 room minimum required. Overnight accommodation pricing is based on single occupancy plus taxes and gratuities.














